http://aslwww.cr.usgs.gov/Seismic_Data/telemetry_data/map_sta_eq.shtml
The red dots on this map indicate seismograph stations which are transmitting their data live, via the Internet, to the Albuquerque Seismological Laboratory. You can see these live data (in plots which automatically update every 30 minutes) on our Seismic Data Page.
The following earthquakes are plotted on the map above:
earthquake number | DATE yy/mm/dd | TIME (GMT) hh:mm:ss | LAT degrees | LON degrees | DEP km | MAG | Q | COMMENTS |
---|---|---|---|---|---|---|---|---|
1 | 10/12/20 | 10:50:31 | 36.42N | 70.93E | 144.5 | 4.6M | HINDU KUSH REGION, AFGHANISTAN | |
2 | 10/12/20 | 15:15:08 | 10.19N | 103.96W | 10.0 | 5.8M | A | NORTHERN EAST PACIFIC RISE |
3 | 10/12/20 | 17:21:26 | 13.02N | 88.63W | 69.7 | 5.6M | OFFSHORE EL SALVADOR | |
4 | 10/12/20 | 18:41:59 | 28.49N | 59.12E | 11.8 | 6.5M | SOUTHEASTERN IRAN | |
5 | 10/12/20 | 20:29:34 | 16.88N | 147.22E | 43.6 | 5.0M | MARIANA ISLANDS REGION | |
6 | 10/12/20 | 22:12:59 | 28.30N | 59.09E | 11.9 | 4.9M | SOUTHEASTERN IRAN | |
7 | 10/12/20 | 22:13:03 | 18.66S | 173.43W | 14.7 | 5.4M | TONGA | |
8 | 10/12/21 | 02:07:04 | 51.27N | 176.29W | 42.0 | 4.5M | ANDREANOF ISLANDS, ALEUTIAN IS. | |
9 | 10/12/21 | 03:59:38 | 8.81S | 111.18E | 63.1 | 5.8M | JAVA, INDONESIA | |
10 | 10/12/21 | 04:21:28 | 0.15N | 122.21E | 167.5 | 5.0M | MINAHASA, SULAWESI, INDONESIA | |
11 | 10/12/21 | 04:25:35 | 51.46N | 176.36W | 44.5 | 4.8M | ANDREANOF ISLANDS, ALEUTIAN IS. |
The earthquake information presented here is from the USGS National Earthquake Information Center. You are encouraged to visit the Earthquake Hazards Program website for more detailed information onrecent or historical earthquakes, maps, etc.
Источник: http://aslwww.cr.usgs.gov
Свежие комментарии